Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Sunday May 22nd 2022, 2:00 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15 | 0.33 | 2.5 | 0 | 0 | 20 % | 50 % | 6 |
![]() |
4 | 4 | 0.8 | 0.8 | 0 | 0 | 0 % | 100 % | 14 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
88 | GAUDET, AIDEN | - | - | - | - | - | - | - | - |
9 | LYONS, BROCK | - | - | - | - | - | - | - | - |
63 | COLLICOTT, CAMERON | - | - | - | - | - | - | - | - |
37 | PIERCE, CHARLIE | - | - | - | - | - | - | - | - |
16 | TOZER, ELIOT | - | - | - | - | - | - | - | - |
71 | Dunlap, Jesse | - | - | - | - | - | - | - | - |
8 | TRAVIS, JESSE | - | - | - | - | - | - | - | - |
14 | LECLAIR, LOIC | - | - | - | - | - | - | - | - |
11 | BELLAMY, REID | - | - | - | - | - | - | - | - |
7 | TRASK, GAVIN | - | - | - | - | - | - | - | - |
77 | MCGILLIS, NOLAN | - | - | - | - | - | - | - | - |
3 | Cooling, Kayson | - | - | - | - | - | - | - | - |
4 | BEATTY, DIXON | - | - | - | - | - | - | - | - |
24 | BARRETT, ALEX | - | - | - | - | - | - | - | - |
6 | Morgan, Ewan | - | - | - | - | - | - | - | - |
29 | WHITE, BEN | - | - | - | - | - | - | - | - |
33 | BURNS, COOPER | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
4 | Howatt, Cruz | - | - | - | - | - | - | - | - |
17 | MacDonald, Hugh | - | - | - | - | - | - | - | - |
16 | Dunne, Campbell | - | - | - | - | - | - | - | - |
22 | Bulpitt, Wyatt | - | - | - | - | - | - | - | - |
13 | Adams, Caleb | - | - | - | - | - | - | - | - |
93 | Kelly, Jake | - | - | - | - | - | - | - | - |
88 | Silvaggio, Nate | - | - | - | - | - | - | - | - |
12 | French, William | - | - | - | - | - | - | - | - |
23 | Pierce, Carsen | - | - | - | - | - | - | - | - |
31 | MacPherson, Jase | - | - | - | - | - | - | - | - |
15 | Hutt, Harrison | - | - | - | - | - | - | - | - |
2 | MacKenzie, Max | - | - | - | - | - | - | - | - |
7 | Moore, Liam | - | - | - | - | - | - | - | - |
91 | Mossey, Megan | - | - | - | - | - | - | - | - |
10 | MacPhee, Thomas | - | - | - | - | - | - | - | - |
6 | MacCormac, Colin | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | WHITE, BEN | 0 | 0 | 0 | 1.000 | ||||
33 | BURNS, COOPER | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | MacPherson, Jase | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
TOZER, TRACEY | Manager | ||||||||
TOZER, AARON | Assistant Coach | ||||||||
BEATTY, ROB | Assistant Coach | ||||||||
DELONG, JORDAN | Head coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
McNeil, Morgan | Head coach | ||||||||
Pierce, Jeremy | Coach |
