Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Saturday May 21st 2022, 9:15 AM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 6 | 1 | 1.2 | 0 | 0 | 0 % | 57.14 % | 16 |
![]() |
4 | 8 | 1 | 2 | 0 | 0 | 0 % | 83.33 % | 14 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
33 | Laporte, Noah | - | - | - | - | - | - | - | - |
38 | Pelletier, Caleb | - | - | - | - | - | - | - | - |
4 | Theriault, Renaud | - | - | - | - | - | - | - | - |
10 | Rinaldi, Angelo | - | - | - | - | - | - | - | - |
5 | Lachance, Marc-Alex | - | - | - | - | - | - | - | - |
11 | Rubbo, Nevio | - | - | - | - | - | - | - | - |
18 | Normandin-Poirier, Theo | - | - | - | - | - | - | - | - |
20 | Cardillo, Justin | - | - | - | - | - | - | - | - |
22 | Cardillo, Giordano | - | - | - | - | - | - | - | - |
23 | Tourville, Simon | - | - | - | - | - | - | - | - |
34 | Gatto, Gianluca | - | - | - | - | - | - | - | - |
66 | Cristofaro, Dominico | - | - | - | - | - | - | - | - |
68 | Budeev, Victor | - | - | - | - | - | - | - | - |
87 | Wong, Alec | - | - | - | - | - | - | - | - |
88 | D'Élia, Tristan | - | - | - | - | - | - | - | - |
97 | De Stefano, Franco | - | - | - | - | - | - | - | - |
99 | Baskakov, Nikolay | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Beaudry, Ethan | - | - | - | - | - | - | - | - |
31 | Brunelle, Antoine | - | - | - | - | - | - | - | - |
22 | Caron, Loïc | - | - | - | - | - | - | - | - |
25 | Côté, Zach | - | - | - | - | - | - | - | - |
29 | Dusablon, Jayden | - | - | - | - | - | - | - | - |
39 | Fournier, Liam | - | - | - | - | - | - | - | - |
21 | Guévin, Émile | - | - | - | - | - | - | - | - |
23 | Gélinas, Raphaël | - | - | - | - | - | - | - | - |
34 | Hubert, Renaud | - | - | - | - | - | - | - | - |
28 | Lavoie, Zachary | - | - | - | - | - | - | - | - |
40 | Leclair, Logan | - | - | - | - | - | - | - | - |
27 | Melançon, Henri | - | - | - | - | - | - | - | - |
87 | Ouellette, Mavrick | - | - | - | - | - | - | - | - |
39 | Royer, Jacob | - | - | - | - | - | - | - | - |
86 | Cloutier, Zachary | - | - | - | - | - | - | - | - |
26 | Turcotte, Alexis | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
33 | Laporte, Noah | 0 | 0 | 0 | 1.000 | ||||
38 | Pelletier, Caleb | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Beaudry, Ethan | 0 | 0 | 0 | 1.000 | ||||
31 | Brunelle, Antoine | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Hubert, Marc-Étienne | Coach | ||||||||
Royer, Rémi | Assistant Coach | ||||||||
Côté, Benoit | Assistant Coach | ||||||||
Melançon, Alexandre | Assistant Coach |
