Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Saturday May 21st 2022, 2:00 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 | 1 | 2 |
50 1 | 2 |
100 0 | 3 |
0 | 100 % | 6 |
![]() |
2 | 0 | 0 | 0 | 2 | 1 |
0 0 | 3 |
50 1 | 2 |
0 | 100 % | 4 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 7 | 1.8 | 1.4 | 0 | 0 | 50 % | 100 % | 26 |
![]() |
15 | 7 | 2.5 | 1.17 | 0 | 0 | 23.53 % | 77.78 % | 22 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
86 | Necak, Olivier | - | - | - | - | - | - | - | - |
71 | ducharme, billy | - | - | - | - | - | - | - | - |
9 | cardinal, xavier | - | - | - | - | - | - | - | - |
77 | ethier, eliot | - | - | - | - | - | - | - | - |
91 | hébert, jeremy | - | - | - | - | - | - | - | - |
72 | ducharme, zach | - | - | - | - | - | - | - | - |
7 | vorentonis, peter | - | - | - | - | - | - | - | - |
88 | dufour, felix | - | - | - | - | - | - | - | - |
95 | gagne, gabriel (AJ) | - | - | - | - | - | - | - | - |
1 | Farrell, Justin (AJ) | - | - | - | - | - | - | - | - |
95 | Larouche, Zak | - | - | - | - | - | - | - | - |
1 | Lacombe, Benjamin | - | - | - | - | - | - | - | - |
44 | Leroux, Charles | - | - | - | - | - | - | - | - |
97 | Pelletier, Simon | - | - | - | - | - | - | - | - |
4 | Leroux, Thomas | - | - | - | - | - | - | - | - |
22 | Miansi, Keylan | - | - | - | - | - | - | - | - |
10 | Vincent, William | - | - | - | - | - | - | - | - |
14 | Farell, Justin | - | - | - | - | - | - | - | - |
8 | Gagne, Gabriel | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Allain Tuza, Emmanuel | - | - | - | - | - | - | - | - |
33 | Renaud, Zachary | - | - | - | - | - | - | - | - |
40 | Koster, William | - | - | - | - | - | - | - | - |
41 | Beaurivage, Seth | - | - | - | - | - | - | - | - |
47 | Guitard, Eddie | - | - | - | - | - | - | - | - |
48 | St-Denis, Eloik | - | - | - | - | - | - | - | - |
49 | Chartrand, Pierre-Antoine | - | - | - | - | - | - | - | - |
51 | Lariviere, Xavier | - | - | - | - | - | - | - | - |
54 | Labelle, Zack | - | - | - | - | - | - | - | - |
55 | Askari, Kian | - | - | - | - | - | - | - | - |
98 | Charbonneau, Zaac | - | - | - | - | - | - | - | - |
42 | Leblanc-Taillefer, Mathis | - | - | - | - | - | - | - | - |
43 | Rego Lavoie, Tristan | - | - | - | - | - | - | - | - |
44 | Laflamme, Tristan | - | - | - | - | - | - | - | - |
52 | Loyer, Estaban | - | - | - | - | - | - | - | - |
53 | Savoie, Loik | - | - | - | - | - | - | - | - |
45 | Foucault, Guillaume | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
95 | gagne, gabriel (AJ) | 0 | 0 | 0 | 1.000 | ||||
1 | Farrell, Justin (AJ) | 0 | 0 | 0 | 1.000 | ||||
95 | Larouche, Zak | 0 | 0 | 0 | 1.000 | ||||
1 | Lacombe, Benjamin | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Allain Tuza, Emmanuel | 0 | 0 | 0 | 1.000 | ||||
33 | Renaud, Zachary | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
tessier, Alexandre | Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Labelle, Erik | Coach |
