Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Saturday May 21st 2022, 11:45 AM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 1 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 12 | 1 | 2 | 0 | 0 | 25 % | 50 % | 14 |
![]() |
2 | 8 | 0.5 | 2 | 0 | 0 | 25 % | 100 % | 10 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Côté, Arielle | - | - | - | - | - | - | - | - |
84 | Guay, Eliot | - | - | - | - | - | - | - | - |
25 | Tanguay, Zach | - | - | - | - | - | - | - | - |
8 | Rioux, Emile | - | - | - | - | - | - | - | - |
29 | Drouin, Louis-Félix | - | - | - | - | - | - | - | - |
23 | Lessard, Zachary | - | - | - | - | - | - | - | - |
83 | Poulin, Sam-Félix | - | - | - | - | - | - | - | - |
93 | Boucher, Jacob | - | - | - | - | - | - | - | - |
9 | Lacroix, Éliot | - | - | - | - | - | - | - | - |
72 | Pouliot, Charles-Albert | - | - | - | - | - | - | - | - |
27 | Bety, Logan | - | - | - | - | - | - | - | - |
81 | Delisle, Eliot | - | - | - | - | - | - | - | - |
77 | Dontigny, Anthony | - | - | - | - | - | - | - | - |
89 | Lafreniere, Noah | - | - | - | - | - | - | - | - |
11 | Greene, Charles-Edouard | - | - | - | - | - | - | - | - |
26 | Milette, Benjamin | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Marineau, Nathan | - | - | - | - | - | - | - | - |
29 | Hinse, Henrik | - | - | - | - | - | - | - | - |
4 | Demers, Antoine | - | - | - | - | - | - | - | - |
8 | Vezina, Samuel | - | - | - | - | - | - | - | - |
1 | Clamarro, Lucas | - | - | - | - | - | - | - | - |
29 | Vitale, Vincent | - | - | - | - | - | - | - | - |
11 | Mousette, Olivier | - | - | - | - | - | - | - | - |
97 | Morissette, Mathys | - | - | - | - | - | - | - | - |
13 | Marineau, Edan | - | - | - | - | - | - | - | - |
26 | Piché, Victor | - | - | - | - | - | - | - | - |
28 | Boulais, Colin | - | - | - | - | - | - | - | - |
22 | Arbeau, Maddyx | - | - | - | - | - | - | - | - |
19 | Lamoureux, Yohann | - | - | - | - | - | - | - | - |
7 | Charron, Louis | - | - | - | - | - | - | - | - |
87 | Paradis, Joel | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Côté, Arielle | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Marineau, Nathan | 0 | 0 | 0 | 1.000 | ||||
29 | Hinse, Henrik | 0 | 0 | 0 | 1.000 | ||||
1 | Clamarro, Lucas | 0 | 0 | 0 | 1.000 | ||||
29 | Vitale, Vincent | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Côté, Dominc | Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
