Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Friday May 20th 2022, 9:30 AM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 5 | 2 | 1.25 | 0 | 0 | 14.29 % | 77.78 % | 18 |
![]() |
5 | 4 | 0.83 | 0.67 | 0 | 0 | 20 % | 100 % | 26 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
60 | Morin, Daphnée | - | - | - | - | - | - | - | - |
87 | Romain, Yarha | - | - | - | - | - | - | - | - |
8 | Martin, Lindsay | - | - | - | - | - | - | - | - |
89 | Duchesneau, Ariane | - | - | - | - | - | - | - | - |
10 | Tremblay, Léa-Jade | - | - | - | - | - | - | - | - |
15 | Bégin, Léna | - | - | - | - | - | - | - | - |
68 | Fleury, Maryanne | - | - | - | - | - | - | - | - |
61 | Juteau, Myriam | - | - | - | - | - | - | - | - |
66 | Guerrard, Marie-Gabrielle | - | - | - | - | - | - | - | - |
16 | Roy, Mélodie | - | - | - | - | - | - | - | - |
22 | Côté, Ann-Sophie | - | - | - | - | - | - | - | - |
37 | Martel, Florence | - | - | - | - | - | - | - | - |
77 | Noah, Elisa-Belle | - | - | - | - | - | - | - | - |
7 | Prévost, Aurelle | - | - | - | - | - | - | - | - |
73 | Labrecque, Maika | - | - | - | - | - | - | - | - |
Labrecque, Karl | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
4 | McGuigan, Carlee | - | - | - | - | - | - | - | - |
11 | Kennedy, Vada | - | - | - | - | - | - | - | - |
7 | Herring, Katelyn | - | - | - | - | - | - | - | - |
19 | Jack, Isabella | - | - | - | - | - | - | - | - |
3 | Player, Cadence | - | - | - | - | - | - | - | - |
12 | Murray, Halle | - | - | - | - | - | - | - | - |
5 | Fitzpatrick, Abby | - | - | - | - | - | - | - | - |
2 | Reardon, Camryn | - | - | - | - | - | - | - | - |
14 | Brown, Alexis | - | - | - | - | - | - | - | - |
17 | MacDougall, Charleigh | - | - | - | - | - | - | - | - |
63 | Smith, Addison | - | - | - | - | - | - | - | - |
8 | Gabriel, Ryelyn | - | - | - | - | - | - | - | - |
15 | Vickers, Jade | - | - | - | - | - | - | - | - |
24 | MacLean, Mary Margaret | - | - | - | - | - | - | - | - |
10 | MacIntyre, Mullen | - | - | - | - | - | - | - | - |
29 | Betts, Annika | - | - | - | - | - | - | - | - |
1 | Nagle, Mya | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
60 | Morin, Daphnée | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Morin, André | Coach | ||||||||
Romain, William | Assistant Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
