Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Friday May 20th 2022, 10:45 AM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 12 | 0 | 3 | 0 | 0 | 0 % | 71.43 % | 18 |
![]() |
5 | 1 | 0.83 | 0.17 | 0 | 0 | 20 % | 100 % | 6 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Chénier, Marie-Kim | - | - | - | - | - | - | - | - |
27 | Duclos, Kate | - | - | - | - | - | - | - | - |
23 | Nadeau, Alexia | - | - | - | - | - | - | - | - |
6 | Bergeron, Flavie | - | - | - | - | - | - | - | - |
46 | Eve, Laporte | - | - | - | - | - | - | - | - |
9 | St-Louis, Maïka | - | - | - | - | - | - | - | - |
97 | Blais, Madeline-Lily | - | - | - | - | - | - | - | - |
22 | Kélia, Côté | - | - | - | - | - | - | - | - |
29 | Lefebvre, Anna | - | - | - | - | - | - | - | - |
58 | Jacques, Mélodie | - | - | - | - | - | - | - | - |
13 | Tétreault-Leroux, Elizabeth | - | - | - | - | - | - | - | - |
32 | Doyon, Mathilde | - | - | - | - | - | - | - | - |
14 | Jacques, Andréanne | - | - | - | - | - | - | - | - |
87 | Jolin, Méliane | - | - | - | - | - | - | - | - |
47 | Gagnon, Élodie | - | - | - | - | - | - | - | - |
17 | Turcotte, Ariane | - | - | - | - | - | - | - | - |
26 | Lepage, Emlyne | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
27 | Vincelette, Maya-Jade | - | - | - | - | - | - | - | - |
49 | Provencher, Elsie | - | - | - | - | - | - | - | - |
8 | Poirier, Daphné | - | - | - | - | - | - | - | - |
52 | Ethier, Katrina | - | - | - | - | - | - | - | - |
15 | Trahan, Amélia | - | - | - | - | - | - | - | - |
7 | Verville, Maude | - | - | - | - | - | - | - | - |
22 | Rocheleau, Charlotte | - | - | - | - | - | - | - | - |
6 | Bihannic, Camille | - | - | - | - | - | - | - | - |
35 | Tannous, Olivia | - | - | - | - | - | - | - | - |
9 | Labonté, Delphine | - | - | - | - | - | - | - | - |
47 | Ouellet, Marion | - | - | - | - | - | - | - | - |
13 | Laporte, Lily | - | - | - | - | - | - | - | - |
68 | Landry, Livia | - | - | - | - | - | - | - | - |
11 | Deschênes, Marianne | - | - | - | - | - | - | - | - |
12 | Bernard, Alice | - | - | - | - | - | - | - | - |
10 | Pelletier, Ève | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Chénier, Marie-Kim | 0 | 0 | 0 | 1.000 | ||||
27 | Duclos, Kate | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
35 | Tannous, Olivia | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Nadeau, Dany | Head coach | ||||||||
Bergeron, Martin | Manager - Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Rocheleau, André | Head coach | ||||||||
Vincelette, Jonathan | Assistant Coach |
