Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Friday May 20th 2022, 1:15 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 1 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 5 | 1.4 | 1 | 0 | 0 | 8.33 % | 88.89 % | 24 |
![]() |
6 | 4 | 1.2 | 0.8 | 0 | 0 | 28.57 % | 83.33 % | 12 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
97 | Brown, Danielle | - | - | - | - | - | - | - | - |
77 | Beleza, Aliyah | - | - | - | - | - | - | - | - |
91 | Bailey, Makayla | - | - | - | - | - | - | - | - |
42 | Robin, Neve | - | - | - | - | - | - | - | - |
17 | Galliah, Cora | - | - | - | - | - | - | - | - |
31 | Lambert, Olivia | - | - | - | - | - | - | - | - |
13 | Estabrooks, Zola | - | - | - | - | - | - | - | - |
51 | Filleul, Saheli | - | - | - | - | - | - | - | - |
14 | Dorney, Britt | - | - | - | - | - | - | - | - |
18 | Fellbaum, Nola | - | - | - | - | - | - | - | - |
8 | Javaheri, Jaiden | - | - | - | - | - | - | - | - |
16 | Javaheri, Aryanna | - | - | - | - | - | - | - | - |
88 | Savard, Oliva | - | - | - | - | - | - | - | - |
9 | Hutchison, Charlotte | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
4 | Libis, Lydia | - | - | - | - | - | - | - | - |
6 | Nodding, Morgan | - | - | - | - | - | - | - | - |
11 | Reardon, Elin | - | - | - | - | - | - | - | - |
17 | Hansen, Tate | - | - | - | - | - | - | - | - |
12 | Robertson, Holly | - | - | - | - | - | - | - | - |
8 | Fitzpatrick, Raina | - | - | - | - | - | - | - | - |
97 | Smith, Nadia | - | - | - | - | - | - | - | - |
10 | Ouellette, Chanelle | - | - | - | - | - | - | - | - |
7 | White, Adison | - | - | - | - | - | - | - | - |
22 | Stordy, Shaelynn | - | - | - | - | - | - | - | - |
16 | MacLeod, Evelyn | - | - | - | - | - | - | - | - |
15 | MacPherson, Maria | - | - | - | - | - | - | - | - |
2 | Ferguson, Aislyn | - | - | - | - | - | - | - | - |
5 | Guindon, Josie | - | - | - | - | - | - | - | - |
18 | Duncan, Kinley | - | - | - | - | - | - | - | - |
33 | Dougay, Eridani | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Lambert, Olivia | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Laporte, Abby | Coach | ||||||||
Thomas, Cameron | Assistant Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
