Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Friday May 20th 2022, 5:00 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 1 | 4 |
0 0 | 1 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
2 | 0 | 0 | 0 | 4 | 1 |
NAN 0 | 0 |
100 0 | 1 |
0 | 100 % | 2 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 4 | 1.4 | 0.8 | 0 | 0 | 0 % | 100 % | 4 |
![]() |
8 | 3 | 1.33 | 0.5 | 0 | 0 | 0 % | 100 % | 6 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Forster, Zoé | - | - | - | - | - | - | - | - |
31 | Sauvé, Constance (AJ) | - | - | - | - | - | - | - | - |
8 | Morissette, Abigaël | - | - | - | - | - | - | - | - |
11 | Béliveau, Charlotte | - | - | - | - | - | - | - | - |
13 | Mosher, Olivia | - | - | - | - | - | - | - | - |
18 | Robitaille, Romie | - | - | - | - | - | - | - | - |
22 | Braga, Élodie | - | - | - | - | - | - | - | - |
29 | Fréchette, Abigail | - | - | - | - | - | - | - | - |
33 | Mahoney, Ellie | - | - | - | - | - | - | - | - |
40 | Khariaty, Olivia | - | - | - | - | - | - | - | - |
48 | Sauvé, Amelia | - | - | - | - | - | - | - | - |
15 | Shillington, Isabella | - | - | - | - | - | - | - | - |
77 | Gervais, Ariane | - | - | - | - | - | - | - | - |
88 | Côté, Léakim | - | - | - | - | - | - | - | - |
93 | Hollins, Joëlle | - | - | - | - | - | - | - | - |
87 | McKelvey, Darah | - | - | - | - | - | - | - | - |
50 | Dufour-Joly, Audrey (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
16 | Roy, Chloé | - | - | - | - | - | - | - | - |
7 | Chaisson, Layla | - | - | - | - | - | - | - | - |
9 | Landry, Annabelle | - | - | - | - | - | - | - | - |
3 | MacSwain, Brooke | - | - | - | - | - | - | - | - |
29 | Wang, Eli | - | - | - | - | - | - | - | - |
8 | Feeney, Alexie | - | - | - | - | - | - | - | - |
17 | MacFadyen, Thea | - | - | - | - | - | - | - | - |
20 | Dingwell, Claire | - | - | - | - | - | - | - | - |
4 | Brown, Aiva | - | - | - | - | - | - | - | - |
12 | Lloyd, Zoe | - | - | - | - | - | - | - | - |
19 | Burns, Kenzie | - | - | - | - | - | - | - | - |
77 | Walker, Brae-Lynn | - | - | - | - | - | - | - | - |
91 | Player, Soraya | - | - | - | - | - | - | - | - |
34 | Bell, Sophia | - | - | - | - | - | - | - | - |
1 | LaFitte, Amelia | - | - | - | - | - | - | - | - |
31 | Carpenter, Jorja | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Forster, Zoé | 0 | 0 | 0 | 1.000 | ||||
31 | Sauvé, Constance (AJ) | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | LaFitte, Amelia | 0 | 0 | 0 | 1.000 | ||||
31 | Carpenter, Jorja | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Fréchette, Martin | Head coach | ||||||||
Pichard, Véronic | Assistant Coach | ||||||||
Mahoney, Phil | Assistant Coach | ||||||||
Béliveau, Marc-André | Trainer |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
