Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Saturday May 21st 2022, 4:30 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 1 | 0 |
0 0 | 3 |
100 0 | 1 |
0 | 100 % | 4 |
![]() |
1 | 1 | 0 | 0 | 0 | 1 |
0 0 | 1 |
100 0 | 3 |
0 | 100 % | 8 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 4 | 0.5 | 0.67 | 0 | 0 | 0 % | 100 % | 4 |
![]() |
0 | 1 | 0 | 0.2 | 0 | 0 | 0 % | 100 % | 8 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | Bell, McKayla | - | - | - | - | - | - | - | - |
60 | Collins, Ainsley | - | - | - | - | - | - | - | - |
90 | Couch, Avery | - | - | - | - | - | - | - | - |
16 | Smith, Charlotte | - | - | - | - | - | - | - | - |
75 | Peckett, Diana | - | - | - | - | - | - | - | - |
5 | Bean, Emerson | - | - | - | - | - | - | - | - |
22 | Snider, Katie | - | - | - | - | - | - | - | - |
46 | Richard, Kendel | - | - | - | - | - | - | - | - |
76 | Cantley, Kiera | - | - | - | - | - | - | - | - |
54 | McIntosh, Leah | - | - | - | - | - | - | - | - |
58 | Darling, Leah | - | - | - | - | - | - | - | - |
88 | Molyneux, Phallen | - | - | - | - | - | - | - | - |
12 | McRae, Sutton | - | - | - | - | - | - | - | - |
71 | Gould, Taylor | - | - | - | - | - | - | - | - |
82 | Ostapyk, Tessa | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Green, Nellie | - | - | - | - | - | - | - | - |
35 | Lebrun, Amélia | - | - | - | - | - | - | - | - |
47 | Pratte , Marilou | - | - | - | - | - | - | - | - |
9 | Grenier , Charlie | - | - | - | - | - | - | - | - |
8 | Fournier , Anais | - | - | - | - | - | - | - | - |
7 | Gravel , Emy | - | - | - | - | - | - | - | - |
49 | Voyer, Evelyne | - | - | - | - | - | - | - | - |
68 | Brisson , Ann-Soleil | - | - | - | - | - | - | - | - |
27 | Bélanger , Alexia | - | - | - | - | - | - | - | - |
11 | Brassard , Flavie | - | - | - | - | - | - | - | - |
22 | Beaumont , Zoé | - | - | - | - | - | - | - | - |
13 | Chatzis , Stefanie | - | - | - | - | - | - | - | - |
21 | Forlini , Leanna | - | - | - | - | - | - | - | - |
10 | Salvail , Amaëlle | - | - | - | - | - | - | - | - |
24 | Tanguay , Océanne | - | - | - | - | - | - | - | - |
52 | Romain, Yarha | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | Bell, McKayla | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Couch, Ryan | Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Brisson , Yvan | Coach | ||||||||
Beaumont , Luc | Assistant Coach | ||||||||
Bernard , Ryan | Assistant Coach | ||||||||
Nadeau, Marie-Eve | Assistant Coach |
