Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Saturday May 21st 2022, 5:45 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 1 | 0 | 0 | 0 | 0 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 3 | 1.33 | 0.5 | 0 | 0 | 0 % | 100 % | 6 |
![]() |
0 | 6 | 0 | 1.5 | 0 | 0 | 0 % | 100 % | 2 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
16 | Roy, Chloé | - | - | - | - | - | - | - | - |
7 | Chaisson, Layla | - | - | - | - | - | - | - | - |
9 | Landry, Annabelle | - | - | - | - | - | - | - | - |
3 | MacSwain, Brooke | - | - | - | - | - | - | - | - |
29 | Wang, Eli | - | - | - | - | - | - | - | - |
8 | Feeney, Alexie | - | - | - | - | - | - | - | - |
17 | MacFadyen, Thea | - | - | - | - | - | - | - | - |
20 | Dingwell, Claire | - | - | - | - | - | - | - | - |
4 | Brown, Aiva | - | - | - | - | - | - | - | - |
12 | Lloyd, Zoe | - | - | - | - | - | - | - | - |
19 | Burns, Kenzie | - | - | - | - | - | - | - | - |
77 | Walker, Brae-Lynn | - | - | - | - | - | - | - | - |
91 | Player, Soraya | - | - | - | - | - | - | - | - |
34 | Bell, Sophia | - | - | - | - | - | - | - | - |
1 | LaFitte, Amelia | - | - | - | - | - | - | - | - |
31 | Carpenter, Jorja | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
35 | Landry, Laurence | - | - | - | - | - | - | - | - |
15 | Laflamme, Élyse | - | - | - | - | - | - | - | - |
5 | Clément, Olivia | - | - | - | - | - | - | - | - |
12 | Prévost, Myriam | - | - | - | - | - | - | - | - |
14 | Gobeil, Laurence | - | - | - | - | - | - | - | - |
73 | Weisshuhn, Alycia | - | - | - | - | - | - | - | - |
7 | Giguère, Louane | - | - | - | - | - | - | - | - |
9 | Richard, Livia | - | - | - | - | - | - | - | - |
10 | Courville, Jade | - | - | - | - | - | - | - | - |
26 | Lalande, Emmy | - | - | - | - | - | - | - | - |
88 | Savard, Béatrice | - | - | - | - | - | - | - | - |
97 | Fortin, Rosalee | - | - | - | - | - | - | - | - |
29 | Poulin, Flavie | - | - | - | - | - | - | - | - |
Lemay, Megan (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | LaFitte, Amelia | 0 | 0 | 0 | 1.000 | ||||
31 | Carpenter, Jorja | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
35 | Landry, Laurence | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Fréchette, Annie | Assistant Coach | ||||||||
Courville, Robert | Assistant Coach | ||||||||
Landry, Alexandre | Coach |
