Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Friday May 20th 2022, 9:45 AM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
||||
![]() |
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 3 | 0 | 0 | 1 | 5 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
![]() |
3 | 0 | 0 | 0 | 5 | 1 |
NAN 0 | 0 |
NAN 0 | 0 |
0 | 100 % | 0 |
COUPE CHALLENGE QUÉBEC AAA - (2) BULLDOGS - OPEN-D1 2006-2007-2008-2009-2010-2011-2012-2013-2014 + U18 OPEN / FÉMININ U9-U11-U13-U15-U18( - LEAAAQ 2022
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 7 | 0.4 | 1.4 | 0 | 0 | 0 % | 100 % | 4 |
![]() |
10 | 1 | 2 | 0.2 | 0 | 0 | 0 % | 100 % | 2 |
Goals summary
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Fortin, Lana | - | - | - | - | - | - | - | - |
8 | Bixier, Alexia | - | - | - | - | - | - | - | - |
87 | Boissonneault, Zoé | - | - | - | - | - | - | - | - |
44 | Brosseau, Mathilde | - | - | - | - | - | - | - | - |
76 | Caron, Laeticia | - | - | - | - | - | - | - | - |
88 | Fecteau-Veilleux, Mariane | - | - | - | - | - | - | - | - |
11 | Labbé, Alicia | - | - | - | - | - | - | - | - |
23 | Martin, Élodie | - | - | - | - | - | - | - | - |
22 | Thibodeau, Emma | - | - | - | - | - | - | - | - |
12 | Veilleux, Erika | - | - | - | - | - | - | - | - |
98 | Jomphe, Victoria | - | - | - | - | - | - | - | - |
20 | Poulin, Anne-Marie | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Ouellet, Jeanne | - | - | - | - | - | - | - | - |
74 | Lemieux, Alyssia | - | - | - | - | - | - | - | - |
92 | Gosselin, Ann-Charlie | - | - | - | - | - | - | - | - |
91 | Lantin, Daphnée | - | - | - | - | - | - | - | - |
72 | Pineau, Chanel | - | - | - | - | - | - | - | - |
93 | Rochon, Noémie | - | - | - | - | - | - | - | - |
70 | Giroux, Éliza | - | - | - | - | - | - | - | - |
73 | Giroux, Marianne | - | - | - | - | - | - | - | - |
90 | Pellerin, Laurie | - | - | - | - | - | - | - | - |
75 | Beke, Maia | - | - | - | - | - | - | - | - |
76 | Lacasse, Isabelle | - | - | - | - | - | - | - | - |
71 | Dubé, Justine | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Fortin, Lana | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | Ouellet, Jeanne | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Caron, Jason | Head coach | ||||||||
Boissonneault, Olivier | Assistant Coach | ||||||||
Bizier, Carl | Assistant Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Pineau, Christian | Coach | ||||||||
Gosselin, Patrick | Assistant Coach | ||||||||
Giroux, Marco | Assistant Coach | ||||||||
Lacasse, David | Assistant Coach |
